Program at a Glance
2026. 07. 20 (Mon)
| Time | Session |
|---|---|
| 15:00 ~ 20:00 | Registration & Welcome Reception & Prof. Yutian Zhu Tutorial Session |
2026. 07. 21 (Tue)
| Time | Room 1 | Room 2 | Room 3 |
|---|---|---|---|
| 09:00 ~ 09:40 | Opening Remarks & Special Plenary (Prof. H. S. Kim) . | ||
| 09:40 ~ 10:20 | Plenary 1 | ||
| 10:20 ~ 10:35 | Plenary 2 | ||
| 10:35 ~ 11:15 | Coffee Break | ||
| 11:55 ~ 13:10 | Lunch | ||
| 13:10 ~ 13:50 | Keynote 1 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures | Keynote 2 3. Modeling and AI–Driven Design of Heterostructures | Keynote 3 9. Interface–Driven Phenomena in Heterostructures |
| 13:50 ~ 14:30 | Keynote 4 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures | Keynote 5 3. Modeling and AI–Driven Design of Heterostructures | Keynote 6 9. Interface–Driven Phenomena in Heterostructures |
| 14:30 ~ 16:15 | Mechanical Behavior and Strengthening Mechanisms I 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures | Modeling and AI–Driven Design of Heterostructures I 3. Modeling and AI–Driven Design of Heterostructures | Interface–Driven Phenomena in Heterostructures I 9. Interface–Driven Phenomena in Heterostructures |
| 16:15 ~ 16:30 | Coffee Break | ||
| 16:30 ~ 17:45 | Mechanical Behavior and Strengthening Mechanisms II 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures | Modeling and AI–Driven Design of Heterostructures II 3. Modeling and AI–Driven Design of Heterostructures | Interface–Driven Phenomena in Heterostructures II 9. Interface–Driven Phenomena in Heterostructures |
| 18:00 ~ 19:00 | Poster Session & Networking (VIP Dinner) | ||
2026. 07. 22 (Wed)
| Time | Room 1 | Room 2 | Room 3 |
|---|---|---|---|
| 09:00 ~ 09:40 | Plenary 4 | ||
| 09:40 ~ 10:20 | Plenary 5 | ||
| 10:20 ~ 10:35 | Coffee Break | ||
| 10:35 ~ 11:15 | Plenary 6 | ||
| 11:15 ~ 11:55 | Plenary 7 | ||
| 11:55 ~ 13:10 | Lunch | ||
| 13:10 ~ 13:40 | Special Talk (Nature Editor : Dr. Xin Li) | ||
| 13:50 ~ 14:30 | Keynote 7 4. Advanced Characterization and In situ Observation of Heterostructures | Keynote 8 2. Architected Heterostructures through Additive Manufacturing | Keynote 9 6. Dynamic Behavior of Heterostructured Materials under Extreme Environments |
| 14:30 ~ 15:10 | Keynote 10 4. Advanced Characterization and In situ Observation of Heterostructures | Keynote 11 2. Architected Heterostructures through Additive Manufacturing | Keynote 12 6. Dynamic Behavior of Heterostructured Materials under Extreme Environments |
| 15:10 ~ 16:25 | Advanced Characterization and In situ Observation of Heterostructures I 4. Advanced Characterization and In situ Observation of Heterostructures | Architected Heterostructures through Additive Manufacturing I 2. Architected Heterostructures through Additive Manufacturing | Dynamic Behavior of Heterostructured Materials under Extreme Environments I 6. Dynamic Behavior of Heterostructured Materials under Extreme Environments |
| 16:25 ~ 16:40 | Coffee Break | ||
| 16:40 ~ 17:40 | Advanced Characterization and In situ Observation of Heterostructures II 4. Advanced Characterization and In situ Observation of Heterostructures | Architected Heterostructures through Additive Manufacturing I 2. Architected Heterostructures through Additive Manufacturing | Dynamic Behavior of Heterostructured Materials under Extreme Environments II 6. Dynamic Behavior of Heterostructured Materials under Extreme Environments |
| 18:00 ~ 20:00 | Conference Banquet | ||
2026. 07. 23 (Thu)
| Time | Room 1 | Room 2 | Room 3 |
|---|---|---|---|
| 09:00 ~ 10:30 | New Frontiers in Heterostructured Materials Design I 7. New Frontiers in Heterostructured Materials Design | Heterostructures for Functional Applications I 5. Heterostructures for Functional Applications: Nuclear, Lightweight, Electrochemical, and Beyond | Emerging Applications of Heterostructures I 8. Emerging Applications of Heterostructures |
| 10:30 ~ 10:45 | Coffee Break | ||
| 10:45 ~ 12:00 | New Frontiers in Heterostructured Materials Design II 7. New Frontiers in Heterostructured Materials Design | Heterostructures for Functional Applications II 5. Heterostructures for Functional Applications: Nuclear, Lightweight, Electrochemical, and Beyond | Emerging Applications of Heterostructures II 8. Emerging Applications of Heterostructures |
| 12:00 ~ 13:30 | Lunch | ||
| 13:30 ~ 15:30 | New Frontiers in Heterostructured Materials Design III 7. New Frontiers in Heterostructured Materials Design | Heterostructures for Functional Applications III 5. Heterostructures for Functional Applications: Nuclear, Lightweight, Electrochemical, and Beyond | Emerging Applications of Heterostructures III 8. Emerging Applications of Heterostructures |