Program at a Glance
2026. 07. 20 (Mon)
| Time | Monterosso Hall, B1 | Vernaza Room, 3F | Forum1 Room, 3F | Forum2 Room, 3F |
|---|---|---|---|---|
| 12:00~12:10 | Registration | |||
| 12:10~12:20 | ||||
| 12:20~12:30 | ||||
| 12:30~12:40 | ||||
| 12:40~12:50 | ||||
| 12:50~13:00 | ||||
| 13:00~13:10 | Tutorial : Yuntian Zhu Chair: Soo-Hyun Joo | |||
| 13:10~13:20 | ||||
| 13:20~13:30 | ||||
| 13:30~13:40 | ||||
| 13:40~13:50 | ||||
| 13:50~14:00 | ||||
| 14:00~14:10 | Break / Move to Parallel Session Rooms | |||
| 14:10~14:20 | 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures I 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Renlong Xiong 5 talks | 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures II 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Jaesuk Jeong 5 talks | 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures III 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Soo-Hyun Joo 5 talks | 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures IV 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Hyojin park 5 talks |
| 14:20~14:30 | ||||
| 14:30~14:40 | ||||
| 14:40~14:50 | ||||
| 14:50~15:00 | ||||
| 15:00~15:10 | ||||
| 15:10~15:20 | ||||
| 15:20~15:30 | ||||
| 15:30~15:40 | Coffee Break | |||
| 15:40~15:50 | ||||
| 15:50~16:00 | 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures V 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Guilin Wu 5 talks | 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures VI 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Ji Hoon Kim 5 talks | 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures VII 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Sujung Son 5 talks | |
| 16:00~16:10 | ||||
| 16:10~16:20 | ||||
| 16:20~16:30 | ||||
| 16:30~16:40 | ||||
| 16:40~16:50 | ||||
| 16:50~17:00 | ||||
| 17:00~17:10 | ||||
| 17:10~17:20 | Break / Move to Yacht Tour Pickup | |||
| 17:20~17:30 | ||||
| 17:30~17:40 | Excursion: Yacht Tour | |||
| 17:40~17:50 | ||||
| 17:50~18:00 | ||||
| 18:00~18:10 | ||||
| 18:10~18:20 | ||||
| 18:20~18:30 | ||||
| 18:30~18:40 | ||||
| 18:40~18:50 | ||||
| 18:50~19:00 | ||||
| 19:00~19:10 | ||||
| 19:10~19:20 | ||||
| 19:20~19:30 | ||||
2026. 07. 21 (Tue)
| Time | Monterosso Hall, B1 | Vernaza Room, 3F | Forum1 Room, 3F | Forum2 Room, 3F |
|---|---|---|---|---|
| 08:00~08:10 | Registration | |||
| 08:10~08:20 | ||||
| 08:20~08:30 | ||||
| 08:30~08:40 | Opening Ceremony & Special Plenary Talk by Conference Chair | |||
| 08:40~08:50 | ||||
| 08:50~09:00 | ||||
| 09:00~09:10 | Plenary Talk I - Irene J. Beyerlein Chair: Kee-Ahn Lee | |||
| 09:10~09:20 | ||||
| 09:20~09:30 | ||||
| 09:30~09:40 | ||||
| 09:40~09:50 | Plenary Talk II - Suveen Mathaudhu Chair: Kee-Ahn Lee | |||
| 09:50~10:00 | ||||
| 10:00~10:10 | ||||
| 10:10~10:20 | ||||
| 10:20~10:30 | Coffee Break | |||
| 10:30~10:40 | ||||
| 10:40~10:50 | Plenary Talk III - Jae-il Jang Chair: Kaveh Edalati | |||
| 10:50~11:00 | ||||
| 11:00~11:10 | ||||
| 11:10~11:20 | ||||
| 11:20~11:30 | Plenary Talk IV - Dmytro Orlov Chair: Kaveh Edalati | |||
| 11:30~11:40 | ||||
| 11:40~11:50 | ||||
| 11:50~12:00 | ||||
| 12:00~12:10 | Lunch | |||
| 12:10~12:20 | ||||
| 12:20~12:30 | ||||
| 12:30~12:40 | ||||
| 12:40~12:50 | ||||
| 12:50~13:00 | ||||
| 13:00~13:10 | ||||
| 13:10~13:20 | ||||
| 13:20~13:30 | ||||
| 13:30~13:40 | Keynote I - Haiming Zhang 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Zhangwei Wang 1 talks | Keynote III - Wentao Yan 2. Architected Heterostructures through Additive Manufacturing Chair: Tianlong ZHANG 1 talks | Keynote V - Kaveh Edalati 5. Engineering and Functional Applications of Heterostructured Materials Chair: Shoichi Kikuchi 1 talks | |
| 13:40~13:50 | ||||
| 13:50~14:00 | ||||
| 14:00~14:10 | ||||
| 14:10~14:20 | Keynote II - Tao Yang 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Zhangwei Wang 1 talks | Keynote IV - Guney Guven Yapici 2. Architected Heterostructures through Additive Manufacturing Chair: Tianlong ZHANG 1 talks | 5. Engineering and Functional Applications of Heterostructured Materials I 5. Engineering and Functional Applications of Heterostructured Materials Chair: Shoichi Kikuchi 2 talks | |
| 14:20~14:30 | ||||
| 14:30~14:40 | ||||
| 14:40~14:50 | ||||
| 14:50~15:00 | Coffee Break | |||
| 15:00~15:10 | ||||
| 15:10~15:20 | 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures VIII 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Cheng Wang / Hanqing Che 7 talks | Keynote VI - Xiaozhou Liao 2. Architected Heterostructures through Additive Manufacturing Chair: Kenta Yamanaka 1 talks | 5. Engineering and Functional Applications of Heterostructured Materials II 5. Engineering and Functional Applications of Heterostructured Materials Chair: Je-In Lee / Xusheng Yang 9 talks | |
| 15:20~15:30 | Poster Set-up | |||
| 15:30~15:40 | ||||
| 15:40~15:50 | ||||
| 15:50~16:00 | Keynote VII - Kee-Ahn Lee 2. Architected Heterostructures through Additive Manufacturing Chair: Kenta Yamanaka 1 talks | |||
| 16:00~16:10 | Poster Exhibition | |||
| 16:10~16:20 | ||||
| 16:20~16:30 | ||||
| 16:30~16:40 | 2. Architected Heterostructures through Additive Manufacturing I 2. Architected Heterostructures through Additive Manufacturing Chair: Ruixiao Zheng 4 talks | |||
| 16:40~16:50 | ||||
| 16:50~17:00 | ||||
| 17:00~17:10 | ||||
| 17:10~17:20 | ||||
| 17:20~17:30 | ||||
| 17:30~17:40 | Poster Focus Session | |||
| 17:40~17:45 | ||||
| 17:45~17:50 | ||||
| 17:50~18:00 | ||||
| 18:00~18:10 | ||||
| 18:10~18:20 | ||||
| 18:20~18:30 | ||||
| 18:30~18:40 | ||||
| 18:40~18:50 | ||||
| 18:50~19:00 | ||||
2026. 07. 22 (Wed)
| Time | Monterosso Hall, B1 | Vernaza Room, 3F | Forum1 Room, 3F | Forum2 Room, 3F |
|---|---|---|---|---|
| 08:00~08:10 | Registration | |||
| 08:10~08:20 | ||||
| 08:20~08:30 | ||||
| 08:30~08:40 | Plenary Talk V - David Srolovitz Chair: Guney Guven Yapici | |||
| 08:40~08:50 | ||||
| 08:50~09:00 | ||||
| 09:00~09:10 | ||||
| 09:10~09:20 | Plenary Talk VI - Jian-Zhong Jiang Chair: Guney Guven Yapici | |||
| 09:20~09:30 | ||||
| 09:30~09:40 | ||||
| 09:40~09:50 | ||||
| 09:50~10:00 | Coffee Break | |||
| 10:00~10:10 | ||||
| 10:10~10:20 | Plenary Talk VII - Matteo Seita Chair: Soon-Jik Hong | |||
| 10:20~10:30 | ||||
| 10:30~10:40 | ||||
| 10:40~10:50 | ||||
| 10:50~11:00 | Plenary Talk VIII - Nobuhiro Tsuji Chair: Soon-Jik Hong | |||
| 11:00~11:10 | ||||
| 11:10~11:20 | ||||
| 11:20~11:30 | ||||
| 11:30~11:40 | Group Photo / Announcements / Buffer | |||
| 11:40~11:50 | ||||
| 11:50~12:00 | ||||
| 12:00~12:10 | Lunch | |||
| 12:10~12:20 | ||||
| 12:20~12:30 | ||||
| 12:30~12:40 | ||||
| 12:40~12:50 | ||||
| 12:50~13:00 | ||||
| 13:00~13:10 | ||||
| 13:10~13:20 | ||||
| 13:20~13:30 | ||||
| 13:30~13:40 | Special Talk (Nature Editor : Dr. Xin Li) Chair: Jae Bok Seol | |||
| 13:40~13:50 | ||||
| 13:50~14:00 | ||||
| 14:00~14:10 | ||||
| 14:10~14:20 | Keynote VIII - Hao Chen 2. Architected Heterostructures through Additive Manufacturing Chair: Ruixiao Zheng 1 talks | 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures IX 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Benjamin Guennec 4 talks | Keynote X - Soon-Jik Hong 7. New Frontiers in Heterostructured Materials Design Chair: Hiroshi Fujiwara 1 talks | 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures X 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Lei He 4 talks |
| 14:20~14:30 | ||||
| 14:30~14:40 | ||||
| 14:40~14:50 | ||||
| 14:50~15:00 | Keynote IX - Jae Bok Seol 2. Architected Heterostructures through Additive Manufacturing Chair: Ruixiao Zheng 1 talks | Keynote XI - Hidemi Kato 7. New Frontiers in Heterostructured Materials Design Chair: Hiroshi Fujiwara 1 talks | ||
| 15:00~15:10 | ||||
| 15:10~15:20 | ||||
| 15:20~15:30 | ||||
| 15:30~15:40 | Coffee Break | |||
| 15:40~15:50 | ||||
| 15:50~16:00 | Keynote XII - Shoufeng Yang 2. Architected Heterostructures through Additive Manufacturing Chair: Qimin Shi 1 talks | 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures XI 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Xiang Chen 4 talks | Keynote XIII - Shiteng Zhao 6. Heterostructures for Extreme Environments Chair: Jong-Hwa Hong 1 talks | 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures XII 1. Mechanical Behavior and Strengthening Mechanisms in Heterostructures Chair: Koichiro Nambu 5 talks |
| 16:00~16:10 | ||||
| 16:10~16:20 | ||||
| 16:20~16:30 | ||||
| 16:30~16:40 | 2. Architected Heterostructures through Additive Manufacturing II 2. Architected Heterostructures through Additive Manufacturing Chair: Qimin Shi 2 talks | 6. Heterostructures for Extreme Environments I 6. Heterostructures for Extreme Environments Chair: Jong-Hwa Hong 2 talks | ||
| 16:40~16:50 | ||||
| 16:50~17:00 | ||||
| 17:00~17:10 | ||||
| 17:10~17:20 | Move to A Main Hall | |||
| 17:20~17:30 | ||||
| 17:30~17:40 | iHSM3 Awards | |||
| 17:40~17:50 | ||||
| 17:50~18:00 | ||||
| 18:00~18:10 | Conference Banquet | |||
| 18:10~18:20 | ||||
| 18:20~18:30 | ||||
| 18:30~18:40 | ||||
| 18:40~18:50 | ||||
| 18:50~19:00 | ||||
| 19:00~19:10 | ||||
| 19:10~19:20 | ||||
| 19:20~19:30 | ||||
| 19:30~19:40 | ||||
| 19:40~19:50 | ||||
| 19:50~20:00 | ||||
2026. 07. 23 (Thu)
| Time | Monterosso Hall, B1 | Vernaza Room, 3F | Forum1 Room, 3F | Forum2 Room, 3F |
|---|---|---|---|---|
| 08:00~08:10 | Registration | |||
| 08:10~08:20 | ||||
| 08:20~08:30 | ||||
| 08:30~08:40 | 5. Engineering and Functional Applications of Heterostructured Materials III 5. Engineering and Functional Applications of Heterostructured Materials Chair: Myeong-Seok Song 6 talks | 7. New Frontiers in Heterostructured Materials Design Chair: Dayong An 7 talks | 3. Modeling and AI–Driven Design of Heterostructures Chair: Jong-hyoung Kim 6 talks | 2. Architected Heterostructures through Additive Manufacturing III 2. Architected Heterostructures through Additive Manufacturing Chair: Taekyung Lee 6 talks |
| 08:40~08:50 | ||||
| 08:50~09:00 | ||||
| 09:00~09:10 | ||||
| 09:10~09:20 | ||||
| 09:20~09:30 | ||||
| 09:30~09:40 | ||||
| 09:40~09:50 | ||||
| 09:50~10:00 | ||||
| 10:00~10:05 | ||||
| 10:05~10:10 | Coffee Break | |||
| 10:10~10:15 | Coffee Break | |||
| 10:15~10:20 | Coffee Break | |||
| 10:20~10:30 | ||||
| 10:30~10:35 | 4. Advanced Characterization and In situ Observation of Heterostructures Chair: Chanwon Jung 5 talks | 6. Heterostructures for Extreme Environments II 6. Heterostructures for Extreme Environments Chair: Wonjune Choi 6 talks | 2. Architected Heterostructures through Additive Manufacturing IV 2. Architected Heterostructures through Additive Manufacturing Chair: Kyoungdoc Kim 5 talks | |
| 10:35~10:40 | Coffee Break | |||
| 10:40~10:50 | ||||
| 10:50~11:00 | 8. Interface-Driven Phenomena in Heterostructures Chair: Byungki Ryu 5 talks | |||
| 11:00~11:10 | ||||
| 11:10~11:20 | ||||
| 11:20~11:30 | ||||
| 11:30~11:40 | ||||
| 11:40~11:45 | ||||
| 11:45~11:50 | ||||
| 11:50~11:55 | ||||
| 11:55~12:00 | ||||
| 12:00~12:10 | ||||
| 12:10~12:20 | ||||
| 12:20~12:30 | ||||
| 12:30~12:40 | Closing Remark | |||
| 12:40~12:50 | Lunch | |||
| 12:50~13:00 | ||||
| 13:00~13:10 | ||||
| 13:10~13:20 | ||||
| 13:20~13:30 | ||||